The Olympia Brewery Offering - Sale Tracts
| Tract | Property Name | Buildings (SF) | Land (Acres) | Zoning | Sale Price | Lease Price |
| 1 | Historic Brewhouse | 154,550 | 35 | HC, HC3, R-4-8 | $2,000,000 | N/A |
| 2 | West Parking Lot | None | 0.5 | HC, LI | $610,000 | N/A |
| 3 | East Parking Lot | None | 0.4 | GC, HC | $488,000 | N/A |
| 4 | Main Brewhouse | 329,981 | 7.2 | HC3, LI | $9,900,000 | Available |
| 5 | North E Street* | 7,180 | 6.4 | LI, LI3, MU, MU3, OS3 | $1.360.466 | N/A |
| 6 | South E Street* | 628 | 9.0 | LI, LI3, MU, MU3, OS3 | $1,913,155 | N/A |
| 7 & 8 | Main Building (Warehouse)* | 319,490 | 11.5 | LI, MU | $25,650,000 | $0.28/sf |
| 9 | Rewash Building* | 33,640 | 5.0 | LI, MU | $1,967,616 | $0.30/sf |
| 10 | Storage Warehouses* | 40,318 | 8.3 | LI, LI3 | $1,683,600 | $0.30/sf |
| 11 | Tract 11 Land* | None | 4.0 | LI, LI3 | $1,009,721 | N/A |
| 12 | Tract 12 Land* | None | 3.0 | LI, LI3 | $850,291 | N/A |
| 13 | Building E Can Warehouse* | 12,000 | 4.8 | LI, LI3 | $785,680 | $0.32/sf |
| 14 | N. Cleveland Ave. Industrial | None | 1.6 | LI | $510,175 | N/A |
| 15 | S. Cleveland Ave. Industrial | None | 1.7 | LI | $542,061 | N/A |
| 16 | Cleveland Ave. Residential | None | 3.4 | SFL | $331,840 | N/A |
*Closing subject to Boundary Line Adjustment (BLA) City of Tumwater. GC = GENERAL COMMERCIAL |
||||||


